Skip to main content

Giro Women's Arc Short

Giro Women's Arc Short
  • Color: Black
  • Color: Black
  • Color: Carbon
  • Color: Urchin
  • Color: Berry
  • Color: Berry
  • Color: Dark Red
  • Color: Dusty Purple
  • Color: Dusty Purple
  • Color: Grey Green
  • Color: Portaro Grey
$45.00 - $110.00
$80.00 - $110.00
Color:
Size: Select size
Please select options Unavailable

Details

The Giro Women's Arc Short is your go-to mountain bike short for fun days in the dirt. They are packed with the essentials you need, including a secure zip pocket, exterior waist adjustment, belt loops, and hand pockets. The ripstop fabric is lightweight, durable, and comfortable, but the best part about this fabric is that it's virtually silent on the bike. Why be distracted by loud fabrics when you just want to hear the sound of your tires connecting to the trail? Not to mention the sounds of you and your friends hooting and hollering down the best sections of trail.

- Relaxed fit
- Lightweight, quiet, Bluesign approved ripstop fabric
- Bluesign approved fabric
- 100% polyester
- Durable water repellent (DWR) coating
- Belt loops and hand pockets
- Inseam: 12" / 33cm

Part Numbers

Option UPC MPN Store SKU
Berry / 2 768686032820 7076772
Berry / 4 768686032837 7076773
Berry / 6 768686032844 7076774
Berry / 8 768686032851 7076775
Berry / 10 768686032868 7076776
Berry / 12 768686032875 7076777
Black / 2 768686032882 7076778
Black / 4 768686032899 7076779 210000049992
Black / 6 768686032905 7076780 210000049993
Black / 8 768686032912 7076781 210000049994
Black / 10 768686032929 7076782 210000049995
Black / 12 768686032936 7076783
Carbon / 2 768686447860 7138998
Carbon / 4 768686447877 7138999
Carbon / 6 768686447884 7139000 210000050742
Carbon / 8 768686447891 7139001 210000050743
Carbon / 10 768686447907 7139002
Carbon / 12 768686447914 7139003
Dark Red / 2 768686205859 7097691
Dark Red / 4 768686205866 7097692
Dark Red / 6 768686205873 7097693
Dark Red / 8 768686205880 7097694
Dark Red / 10 768686205897 7097695
Dark Red / 12 768686205903 7097696
Dusty Purple / 2 768686204890 7097396
Dusty Purple / 4 768686204906 7097397
Dusty Purple / 6 768686204913 7097398
Dusty Purple / 8 768686204920 7097399
Dusty Purple / 10 768686204937 7097400
Dusty Purple / 12 768686204944 7097401
Grey Green / 2 768686399138 7127291
Grey Green / 4 768686399145 7127292
Grey Green / 6 768686399152 7127293
Grey Green / 8 768686399169 7127294
Grey Green / 10 768686399176 7127295
Grey Green / 12 768686399183 7127296
Portaro Grey / 2 768686399190 7127297
Portaro Grey / 4 768686399206 7127298
Portaro Grey / 6 768686399213 7127299
Portaro Grey / 8 768686399220 7127300
Portaro Grey / 10 768686399237 7127301
Portaro Grey / 12 768686399244 7127302
Urchin / 2 768686447921 7139004
Urchin / 4 768686447938 7139005
Urchin / 6 768686447945 7139006 210000050744
Urchin / 8 768686447952 7139007 210000050745
Urchin / 10 768686447969 7139008
Urchin / 12 768686447976 7139009

Reviews