Details
Cruise in style and comfort with the Flourish Disc—the perfect companion for running errands or cruising with friends. With its lightweight design, easy handling, and reliable disc brakes, you'll feel confident and carefree on every adventure. Choose from a variety of models that feature trendy colors and must-have accessories, all designed to complement your unique style and enhance your riding experience.
Confidence Inspiring
Enjoy a seamless ride with the Flourish's lightweight and durable aluminum frame that features an effortless step-through design, as well as dependable disc brakes that ensure safe and secure stopping power in any weather or road condition.
Comfortable Cruising
Ride in comfort and control with pressure-relieving grips and the Selle Royal Essenza+ saddle, which offer support and reduce the impact of bumpy roads and paved paths.
Fully Equipped
Experience a carefree ride with a complete set of accessories, including fenders that block debris, a kickstand for easy parking, a chain cover that keeps your clothes spotless, and a hem weight that keeps your outfit secure when riding.
Frame Size | X-Small | Small | Medium | Large |
---|---|---|---|---|
Seat tube length (mm) | 355 | 430 | 495 | 515 |
Seat tube angle (deg) | 73 | 72.5 | 72 | 72 |
Top tube length (mm) | 540 | 565 | 585 | 620 |
Head tube length (mm) | 160 | 180 | 200 | 220 |
Head tube angle (deg) | 68 | 69 | 70 | 70 |
Fork rake (mm) | 50 | 50 | 50 | 50 |
Trail (mm) | 98 | 90 | 83 | 83 |
Wheelbase (mm) | 1083 | 1093 | 1096 | 1131 |
Chain stay length (mm) | 460 | 460 | 460 | 460 |
BB drop (mm) | 65 | 65 | 65 | 65 |
Stack (mm) | 612 | 635 | 659 | 678 |
Reach (mm) | 353 | 365 | 371 | 400 |
Stand over (in) | 453 | 440 | 450 | 424 |
Handlebar width (mm) | 590 | 590 | 610 | 610 |
Stem length (mm) | 40 | 40 | 40 | 40 |
Crank length (mm) | 170 | 170 | 175 | 175 |
Frame Size | Rider Height |
---|---|
X-Small | 147cm - 162 cm |
Small | 155 cm - 172 cm |
Medium | 165 cm - 182 cm |
Specs
Frame | ALUXX-Grade Aluminum, disc |
---|---|
Fork | SR Suntour NEX RL P, 50mm travel, disc |
Rims | Giant double-wall aluminum |
Hubs | alloy, 28h |
Spokes | stainless |
Bottom Bracket | sealed cartridge |
Crankset | ProWheel Pioneer, 42t XS:170mm, S:170mm, M:175mm |
Shifters | microSHIFT Advent, 1x9 |
Rear Derailleur | microSHIFT Advent |
Cassette/Freewheel | microSHIFT Advent, 11x46 |
Chain | KMC X9 |
Brakes | Tektro TKB 172 [F], MD 510 [R] mechanical, rotors [F]160mm, [R]160mm |
Brake Levers | alloy comfort |
Handlebars | alloy, 26mm rise, 25.4mm, S:59cm, M:61cm, L:61cm |
Tape/Grips | Giant ErgoContact XS: 30mm, S:30mm, M:30mm, L:33mm |
Stem | alloy, 25.4mm XS:60mm, S:60mm, M:60mm, L:60mm |
Seatpost | alloy, suspension, 27.2mm XS:300mm, S:300mm, M:300mm, L:350mm |
Saddle | Selle Royal Essenza |
Pedals | platform |
Accessories & Extras | 42mm max tire size, front / rear lighting, fenders, kickstand, basket |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Red Enamel / X-Small | 04712878853751 | 2300239123 | |
Red Enamel / Small | 04712878853768 | 2300239124 | 210000055493 |
Red Enamel / Medium | 04712878853775 | 2300239125 | |
Red Enamel / Large | 04712878853782 | 2300239127 |