Details
LET THE RELIABLE, POWER-ASSISTED PEDALING OF THE ROVE E+ LEAD YOU TO NEW DISCOVERIES.
Accessibility
Explore new places, new roads and new adventures with the 150 km* range of the reliable EnergyPak battery. The SyncDrive Core Motor delivers 50Nm of torque and has six speed control settings, offering up to 300% pedal assistance. *Actual range depends on several factors including weight, elevation, terrain and acceleration.
Powered for Fun
The reliable EnergyPak 400Wh side-release battery is beautifully integrated into a lightweight and durable ALUXX SL-Grade aluminum frame for a bike that zips along on longer adventures.
Smooth Riding
SyncDrive motor technology smooths out bumps along the ride, and RideControl One on the handlebar provides easy access to select pedal assist functions and view battery levels.
Size | X-Small | Small | Medium | Large |
---|---|---|---|---|
SEAT TUBE LENGTH (A) (mm) | 370 | 420 | 470 | 520 |
SEAT TUBE ANGLE (B) | 74.0° | 73.5° | 73.5° | 73.0° |
TOP TUBE LENGTH (C) (mm) | 545 | 565 | 585 | 605 |
HEAD TUBE LENGTH (D) (mm) | 135 | 135 | 155 | 175 |
HEAD TUBE ANGLE (E) | 69.5° | 69.5° | 69.5° | 69.5° |
FORK RAKE (F) (mm) | 42 | 42 | 42 | 42 |
TRAIL (G) (mm) | 91.3 | 91.3 | 91.3 | 91.3 |
WHEELBASE (H) (mm) | 1097 | 1111 | 1133 | 1148 |
CHAIN STAY LENGTH (I) (mm) | 470 | 470 | 470 | 470 |
BOTTOM BRACKET DROP (J) (mm) | 60 | 60 | 60 | 60 |
STACK (K) (mm) | 619 | 619 | 638 | 657 |
REACH (L) (mm) | 367 | 382 | 396 | 406 |
STAND OVER HEIGHT (M) | 616 | 596 | 584 | 570 |
HANDLEBAR WIDTH (N) (mm) | 620 | 620 | 640 | 640 |
STEM LENGTH (O) (mm) | 70 | 80 | 80 | 90 |
CRANK LENGTH (P) (mm) | 170 | 170 | 170 | 170 |
WHEEL SIZE (Q) | 700C | 700C | 700C | 700C |
Frame Size | Height (inches) | Height (cm) |
---|---|---|
X-Small | 4’11” - 5’4” | 150 - 163cm |
Small | 5’2” - 5’7” | 158 - 169cm |
Medium | 5’5” - 5’9” | 164 - 175cm |
Large | 5’7” - 6’0” | 170 - 184cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | ALUXX Aluminum, Overdrive 1½ - 1" head tube, integrated KS18 kickstand mount |
---|---|
Fork | SR Suntour NEX E25 63mm travel |
Rims | Liv GX03V, 700C Aluminium |
Hubs | Giant eTracker, [F] 100x9mm QR [R] 135mm QR |
Spokes | Stainless steel |
Tires | Giant Crosscut Gravel 2, 700x45c (622x45), Tubeless Ready W/O Reflex (GU: w/reflex) |
Crankset | Forged Alloy minimal Q-factor, 42T |
Shifters | Shimano Altus |
Rear Derailleur | Shimano Alivio, 9-speed |
Cassette/Freewheel | Shimano CS-HG200, 11-36T, 9-speed |
Chain | KMC e.9 Sport, e-bike optimized |
Brakes | Tektro HD-M275, hydraulic disc, 160/180mm |
Brake Levers | Tektro HD-M275 |
Handlebars | Giant Connect Riser |
Tape/Grips | Liv Comfort Ergo Microtech Plus |
Stem | Giant Contact |
Seatpost | Giant 30.9mm, 2-bolt Micro Adjustable, Forged Aluminium |
Saddle | Liv Comfort |
Pedals | Aluminum Platform |
Motor | SyncDrive Core, 50Nm, Power by Yamaha |
Battery | EnergyPak 400, 36V 11.6Ah Rechargeable Lithium-Ion |
Controller/Display | RideControl One Ant+ |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Laurel / X-Small | 04712878709096 | 2203707153 | 210000051333 |
Laurel / Small | 04712878709102 | 2203707154 | 210000051328 |
Laurel / Medium | 04712878709119 | 2203707155 | 210000051332 |
Laurel / Large | 04712878709126 | 2203707157 | 210000052039 |