Details
Rangefinder is Salsa's confidence-building trail hardtail. Built for riders who want to start discovering their local trail systems, Rangefinder offers geometry and spec designed for the perfect introduction to mountain biking. Rangefinder opens up singletrack and doubletrack adventures and offers provisions for bikepacking setups so riders can expand their off-road repertoires. Rangefinder is mountain biking for the masses.
- 6061-T6 alloy frame
- Internally-routed shift, brake and dropper post housing
- 139 mm suspension fork and dropper post
- 1x drivetrain keeps shifting simple with plenty of gear range
- Hydraulic brakes offer confident stopping power
- Compatible with 29" or 27.5 plus wheels and tires
- Carry what you need with the integrated top tube bag mount, two bottle cage mounts in the frame on M, L, and XL sizes, one accessory mount under the down tube, and rear rack mounts
Size | XS | SM | MD | LG | XL |
---|---|---|---|---|---|
Recommended Rider Height | 157cm–168cm | 160cm–175cm | 173cm–183cm | 180cm–191cm | 188cm–UP |
A. Toptube Effective | 566.7mm | 589.0mm | 613.3mm | 641.9mm | 668.5mm |
B. Seat Tube Length | 355.0mm | 381.0mm | 431.0mm | 470.0mm | 508.0mm |
C. Headtube Angle | 68.6° | 68.6° | 68.6° | 68.5° | 68.5° |
D. Seat Tube Angle | 74.6° | 74.6° | 74.6° | 74.5° | 74.5° |
E. BB Drop | 62.0mm | 62.0mm | 61.9mm | 61.8mm | 61.7mm |
F. Chainstay Length | 439.0mm | 439.0mm | 439.0mm | 439.0mm | 439.0mm |
G. Headtube Length | 95.0mm | 100.0mm | 105.0mm | 115.0mm | 125.0mm |
H. Fork Length | 501.0mm | 501.0mm | 501.0mm | 501.0mm | 501.0mm |
J. Fork Offset | 51mm | 51.0mm | 51.0mm | 51.0mm | 51.0mm |
K. Wheelbase | 1101.9mm | 1124.7mm | 1149.6mm | 1179.4mm | 1207.1mm |
M. Stack | 601.9mm | 606.4mm | 611.0mm | 620.1mm | 629.3mm |
N. Reach | 400.6mm | 421.5mm | 444.4mm | 470.4mm | 494.3mm |
P. Standover | 688.6mm | 708.3mm | 747.2mm | 779.1mm | 808.7mm |
WARNING: Cycling can be dangerous. Bicycles and bicycle products should be assembled and serviced by a professional mechanic. Never modify your bicycle or accessories. Read and follow all product instructions and warnings including information on the manufacturer’s website. Inspect your bicycle before every use. Always wear a helmet.
WARNING: This product can expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Specs
Frame | Rangefinder Aluminum |
---|---|
Fork | SR Suntour XCR32 Boost, Air, LOR, DS, 120 mm OR RST Aerial 110-15, Air, MLC, 120 mm |
Rims | WTB ST i30 32h 29" |
Hubs | Shimano MT400 Center Lock 15 x 110 mm front hub, Shimano MT201 Center Lock 10 x 141 mm QR rear hub |
Tires | Maxxis Rekon 29 x 2.6", EXO Wire Bead |
Crankset | FSA Alpha Drive, 30T |
Shifters | Shimano Deore M5100 |
Rear Derailleur | Shimano Deore M5100 SGS |
Cassette/Freewheel | Shimano Deore M5100 11–51t, 11-speed |
Chain | Shimano HG601 |
Brakes | Shimano MT200 OR Promax DSK-925 |
Handlebars | Salsa Salt Flat 31.8, 750 mm width XS–SM; Salsa Rustler 31.8, 800 mm width M–XL |
Tape/Grips | Salsa File Tread |
Stem | Salsa Guide 31.8, 60 mm |
Headset | FSA Orbit NO.57B 1.5 ZS |
Seatpost | TranzX YSP18PLQ 100 x 361 mm XS–SM; 130 x 425 mm MD–XL |
Saddle | WTB Volt Medium, Steel, 142 x 265 mm |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Orange / Small | 657993271933 | BK9486 | 210000053276 |
Orange / X-Large | 657993272299 | BK9489 | 210000053277 |