Details
Stormchaser is Salsa's gravel bike for any and all conditions. Ample tire clearance and the single speed-compatible Alternator Flat Mount dropout system will see you through the muddiest rides. Equipped with a suspension fork and dropper post, the Stormchaser GRX 810 1x SUS lets you get rowdy with your route choices.
Size | 49cm | 52.5cm | 54.5cm | 56cm | 57.5cm | 59cm | 61cm |
---|---|---|---|---|---|---|---|
A. Effective Top Tube (mm) | 506 | 527 | 545 | 560 | 575 | 590 | 605 |
B. Stand Over (mm) | 686.86 | 726.74 | 756.48 | 785.5 | 794.05 | 820.44 | 842.79 |
C. Reach (mm) | 366.53 | 371.06 | 374.06 | 383.35 | 392.64 | 401.93 | 411.22 |
D. Stack (mm) | 529.73 | 543.82 | 562.61 | 581.41 | 600.2 | 619 | 637.79 |
E. Total Seat Tube Length (mm) | 390 | 440 | 475 | 510 | 520 | 545 | 570 |
F. Headtube Length (mm) | 90 | 105 | 125 | 145 | 165 | 185 | 205 |
G. Headtube Angle | 70° | 70° | 70° | 70° | 70° | 70° | 70° |
H. Seat Tube Angle | 75.25° | 74° | 73° | 73° | 73° | 73° | 73.1° |
I. BB Drop (mm) | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
K. Chainstay Length (mm) | 435–450 | 435–450 | 435–450 | 435–450 | 435–450 | 435–450 | 435–450 |
L. Fork Length Axle to Crown (mm) | 420 | 420 | 420 | 420 | 420 | 420 | 420 |
M. Fork Offset (mm) | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
N. Wheelbase (mm) | 1017.5–1032.2 | 1027.1–1041.9 | 1037–1051.8 | 1053.1–1067.9 | 1069.2–1084 | 1085.4–1100.2 | 1101.5–1116.3 |
Crank Arm Length (mm) | 165 | 165 | 170 | 170 | 175 | 175 | 175 |
Handlebar Width (mm) | 40cm | 42cm | 44cm | 46cm | 48cm | 50cm | 52 |
Recommended Rider Height (mm) | 142cm–157cm | 155cm–165cm | 162cm–173cm | 170cm–180cm | 178cm–188cm | 185cm–193cm | 190cm–UP |
Stem Length (mm) | 60 | 70 | 80 | 90 | 90 | 100 | 110 |
Specs
Frame | Stormchaser |
---|---|
Fork | RockShox Rudy XPLR Base, 40mm, 51mm offset |
Wheels | WTB ST i25 TCS 2.0 29" rims |
Hubs | Shimano RS470 hubs |
Axles | 12 x 100mm front, 12 x 142mm rear |
Tires | Teravail Rutland 700c x 47mm, tubeless-ready, Durable casing |
Crankset | Race Face Ride, 38t |
Shifters | Shimano GRX RX810-LA |
Rear Derailleur | Shimano GRX RX812 |
Cassette/Freewheel | Shimano SLX M7000, 11–42t, 11-speed |
Chain | Shimano HG601 |
Brakes | Shimano GRX RX810 brakes, Shimano RT 64 rotors (Center Lock, 160mm) |
Brake Levers | Shimano GRX RX810-LA |
Handlebars | Salsa Cowchipper Deluxe |
Tape/Grips | XL anti-slip silicone tape |
Stem | Salsa Guide |
Headset | FSA No.42 ACB |
Seatpost | TranzX YSP38J, 90 x 360mm |
Saddle | WTB Volt Medium Steel SL |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / 49cm | 657993283790 | BK9692 | |
Black / 52.5cm | 657993283813 | BK9693 | |
Black / 54.5cm | 657993283837 | BK9694 | 210000055369 |
Black / 56cm | 657993283851 | BK9695 | |
Black / 57.5cm | 657993283875 | BK9696 | |
Black / 59cm | 657993283899 | BK9697 | |
Black / 61cm | 657993283912 | BK9698 |