Details
Warbird is Salsa's gravel race bike, built on years of experience racing in some of the nation's premier gravel events. Its carbon fiber frameset, our carefully-honed gravel race geometry, and plentiful mounts for water, tools, and accessories make Warbird a top contender in the gravel bike world.
- High-modulus carbon frame with rear thru-axle dropouts and rear rack compatibility via Rack-Lock seat collar (sold separately)
- Class 5 Vibration Reduction System (VRS) reduces fatigue caused by micro-impacts
- Waxwing Deluxe carbon fork features a 12 x 100 mm thru-axle, Three-Pack and fender mounts, mid-blade eyelets, dynamo cable routing, and flat-mount brake standard
- Compatible with 700c (45 mm maximum) and 650b (51 mm maximum) wheels and tires
- Compatible with 1x, 2x, and electronic drivetrains
- Internal sleeved cable routing, dropper post-compatible
- Three water bottle mounts in the main triangle on 56–61 cm frames; two on 49–54.5 cm frames
- Top tube mount for Salsa EXP Series Direct Mount Top Tube Bag and additional mount on underside of down tube
- Accommodates a 40mm travel suspension fork and dropper post with internal routing (on 1x drivetrains only)
Frame measurements (mm) | 49cm | 52.5cm | 54.5cm | 56cm | 57.5cm | 59cm | 61cm |
---|---|---|---|---|---|---|---|
A. Effective Top Tube | 499 | 525 | 545 | 560 | 757 | 590 | 610 |
B. Stand Over | 670.2 | 714.5 | 744.3 | 770.1 | 785.96 | 808.4 | 830.55 |
C. Reach | 360.5 | 368.4 | 372.2 | 381.5 | 390.7 | 399.9 | 408 |
D. Stack | 517 | 546.2 | 565.1 | 584 | 602.9 | 621.8 | 640.6 |
E. Total Seat Tube Length | 390 | 440 | 475 | 510 | 520 | 545 | 570 |
F. Headtube Length | 90 | 120 | 140 | 160 | 180 | 200 | 220 |
G. Headtube Angle | 70.5 | 70.75 | 70.75 | 70.75 | 70.75 | 70.75 | 70.75 |
H. Seat Tube Angle | 75 | 74 | 73 | 73 | 73 | 73 | 72.5 |
I. BB Drop | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
J. BB Height | 279 | 279 | 279 | 279 | 279 | 279 | 279 |
K. Chainstay Length | 430 | 430 | 430 | 430 | 430 | 430 | 430 |
L. Fork Length Axle to Crown | 401.9 | 401.9 | 401.9 | 401.9 | 401.9 | 401.9 | 401.9 |
M. Fork Offset | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
N. Wheelbase | 996.1 | 1011.9 | 1022.4 | 1038.2 | 1054 | 1069.8 | 1084.5 |
Component measurements (mm) | |||||||
Crank Arm Length | 165 | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Handlebar Width | 380 | 380 | 400 | 420 | 440 | 440 | 460 |
Stem Length | 70 | 70 | 80 | 90 | 90 | 100 | 110 |
WARNING: This product can expose you to chemicals, including lead, known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Specs
Brakes | SRAM Rival HRD brakes, SRAM CenterLine rotors (Center Lock, 160mm) |
---|---|
Fork | Waxwing Deluxe V2 |
Stem | Salsa Guide |
Chain | SRAM GX Eagle |
Frame | Warbird Carbon |
Tires | Teravail Cannonball 700c x 42mm, Durable casing, tubeless-ready |
Saddle | WTB SL8 Medium Cromoly |
Wheels |
Front Wheel: DT Swiss G 1800 12 x 100mm (taped for tubeless, DT Swiss tubeless valve included) Rear Wheel: DT Swiss G 1800 12 x 142mm (taped for tubeless, DT Swiss tubeless valve included) |
Headset | FSA NO.42/ACB |
Crankset | SRAM Rival 1, DUB, Wide, 42t |
Seatpost | Salsa Guide Carbon |
Shifters | SRAM Rival eTap AXS HRD |
Handlebars | Salsa Cowbell |
Tape/Grips | Velo anti-slip, shock-proof silicone tape |
Rear Derailleur | SRAM GX Eagle AXS |
Cassette/Freewheel | SRAM XG-1275, 10–50t, 12-speed |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Blue / 52.5cm / 700c | 657993383636 | 06-003429 |
Blue / 54.5cm / 700c | 657993383773 | 06-003429 |
Blue / 56cm / 700c | 657993383919 | 06-003429 |
Blue / 57.5cm / 700c | 657993384053 | 06-003429 |
Blue / 59cm / 700c | 657993384190 | 06-003429 |
Blue / 61cm / 700c | 657993384336 | 06-003429 |