Santa Cruz Highball C R
Details
Wide open, dawn to dusk.
The Highball is our flagship carbon hardtail race thoroughbred, and a dark horse in XC versatility.
More capable than a pure endurance bike, more composed than most XC race-rigs, the Highball has evolved to be easier to ride harder for longer. We fine-tuned the carbon layup process and the low-angle, bridgeless seatstays join the seat tube below the top tube junction in order to curb trail chatter.
Built around a 27.2mm diameter seat post, the whole package combines to take the "hard" out of hardtail riding. It has the mindset of a race bike but it's prepared for more. With capacity for three bottle cages, the ever-reliable threaded BB, and of course, the lifetime warranty that comes standard with all Santa Cruz bikes, it's the kind of bike that'll go far.
A. Reach | 405mm | 430mm | 450mm | 480mm |
---|---|---|---|---|
B. Stack | 596mm | 606mm | 615mm | 634mm |
C. Standover | 708mm | 715mm | 740mm | 756mm |
D. Effective Top Tube | 587mm | 615mm | 638mm | 674mm |
E. Head Tube Angle | 69.5° | 69.5° | 69.5° | 69.5° |
F. Head Tube Length | 90mm | 100mm | 110mm | 130mm |
G. Seat Tube Angle | 73° | 73° | 73° | 73° |
H. Seat Tube Length | 405mm | 430mm | 470mm | 530mm |
I. Bottom Bracket Height | 314mm | 314mm | 314mm | 314mm |
J. Bottom Bracket Drop | 56mm | 56mm | 56mm | 56mm |
M. Wheelbase | 1088mm | 1116mm | 1140mm | 1177mm |
N. Front to Center | 662mm | 690mm | 714mm | 751mm |
O. Chainstay Length | 426mm | 426mm | 426mm | 426mm |
Specs
Frame | R |
---|---|
Fork | RockShox Sid SL Base, 100mm w/ Remote |
Rims | RaceFace AR Offset 27 29" Rims |
Hubs |
Front: SRAM MTH 716, 15x110, 32h Rear: SRAM MTH 746, 12x148, 32h |
Spokes | Sapim Race |
Axles |
Front: 110 x 15mm Rear: 148 x 12mm |
Tires |
Front: Maxxis Aspen, 29"x2.4WT, EXO, TR Rear: Maxxis Aspen, 29"x2.35, EXO, TR |
Bottom Bracket | SRAM DUB 68/73mm |
Crankset | SRAM Stylo DUB |
Chainrings | 34t |
Shifters | SRAM NX Eagle, 12spd |
Rear Derailleur | SRAM NX Eagle, 12spd |
Cassette/Freewheel | SRAM PG1230, 12spd, 11-50t |
Chain | SRAM NX Eagle, 12spd |
Brakes | SRAM Level T |
Rotors | Avid Centerline 160mm |
Handlebars | RaceFace Ride |
Tape/Grips | ESI Chunky |
Stem | Race Face Aeffect |
Headset | Cane Creek 10 IS Integrated Headset |
Seatpost | Race Face Ride |
Saddle | WTB Silverado Race Saddle or WTB Volt |
Pedals | Sold separately |
* Subject to change without notice.